15 ตุลาคม 2567
ผู้ชม 295 ผู้ชม
Specifications
Print Method | Thermal Transfer/Direct Thermal |
Resolution | 203 dpi (8 dot/mm) |
Print Speed | 5 IPS (127 mm/s) |
Print Width | 4.25" (108 mm) |
Print Length | Min. 0.16" (4 mm) **; Max. 68" (1727 mm) |
Processor | 32 bit RISC CPU |
Memory Flash SDRAM |
8 MB Flash (4 MB for user storage) 16 MB |
Sensor Type | Adjustable reflective sensor 2 fixed transmissive sensors, central aligned |
Media |
|
Types | Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing orprogramming |
Width | 1" (25.4 mm) Min. - 4.64" (118 mm) Max. |
Thickness | 0.0024" (0.06 mm) Min. -0.01" (0.25 mm) Max. |
Label Roll Diameter | Max. 5" (127 mm) |
Core Diameter | 1" (25.4 mm), 1.5" (38.1 mm), 3" (76.2 mm) |
Ribbon | |
Types | Wax, wax / resin, resin |
Length | 981' (300 m) |
Width | Min. 1.18" (30 mm) - Max. 4.33" (110 mm) |
Ribbon Roll Diameter | 2.67" (68 mm) |
Core Diameter | 1" (25.4 mm) |
Dimension | |
Length | 11.2" (285 mm) |
Height | 6.8" (171 mm) |
Weight | 8.9" (226 mm) |
Width | 5.51 Ibs (2.5 Kg), excluding consumables |
Options & Accessories | Cutter Label Dispenser Extemal label roll holder for 10" (250 mm) O.D. label rolls Extemal label rewinder |