02 มีนาคม 2566
ผู้ชม 33165 ผู้ชม
Best Value Fanless POS Terminal Kepler
PT-3316 is a 15” touch screen fanless POS Terminal with all the essential functions and capabilities to satisfy businesses of all sizes, and represents one of the best value choices in the entry-level POS Terminal segment
Slim and Flexible
Streamlined design equips with a foldable base; PT-316 provides users with unmatched flexibility to adjust the screen to a height and angle depending on the application.
Expandable and Neat
Designed to better manage peripheral connectivity by separating a full set of ports into the top of the terminal top and the base, PT-316 ensures neat, reliable peripheral cabling.
Processor | Intel J1900 processor, 2.00GHz/2.42GHz (Burst), 2M cache | |
System Memory | DDR3L 1333MHz SO-DIMM x 1, max. 4GB | |
Storage Device | 1 x SATA + 1 x eMMC connector, 64GB SATA SSD default | |
Power Supply | 12V/30W | |
OS Support | Windows 10 IoT/Windows Embedded 8.1 Industry/Windows 7/POSReady 7/Linux per request | |
Display | ||
LCD Display | 15" TFT LCD, 1024 x 768 resolution | |
Touch Function | 5-wire resistive touch | |
Connectivity | ||
LAN Port | 10/100/1000Mb x 1 | |
Serial Port | 3 x DB9 + 1 x RJ50, 5V/12V support on all COM ports | |
Parallel Port | 1, via optional conversion cable | |
UPS Port | N/A | |
Standard USB Port | 5 | |
PS/2 Port | 1, via optional conversation cable | |
Display Port | VGA x 1, 12V support for Posiflex monitors | |
CR Port | 1, control 2 CR via optional Y-cable | |
Audio | Buzzer only | |
WIFI | Optional internal mini-PCIe WIFI module with PIFA Antenna | |
Physical Dimension | ||
Dimension (W x D x H in mm) | 372 x 320 x 252.7 | |
Weight (N.W. in Kg) | 5.86 | |
Environment | ||
Operation Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD) ; 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) | |
Storage Condition | -20°C - 70°C, 10%RH - 90%RH | |
Options | ||
SA-105 | Side Attachment for PS Series with 3 track MSR | |
SA-205 | Side Attachment for PS Series with iButton | |
SA-305 | Side Attachment for PS Series with support for 3 track MSR, RFID and Finger Print Sensor | |
SA-405 | Side Attachment for PS Series with support for 3 track MSR, 3G dongle and Finger Print Sensor | |
SA-505 | 3-in-1 attachment with MSR (default), RFID & iButtonsupport for 15”/17” XT series & 15”/15.6” PS series | |
LM-6807U/LM-6810U | 7" 800 x 480 /10” 1024 x 768 rear-mount 2nd display for PS series (USB interface) | |
PD-2609UE | 2 x 20 VFD, rear-mount, USB with Virtual COM support | |
PD-360UE/PD-360R | 2 x 20 LCD, rear-mount, USB with Virtual COM support (PD-360UE)/RS232(PD-360R) | |
PD-6807U | 7" color LCD graphical line display, rear-mount (USB interface) | |
KP-500 | 40-key dynakey attachmentwith MSR or RFID option for 15”/17” XT series & 15”/15.6” PS series | |
* The product information and specifications are subject to change without prior notice. * Please refer to the web site for more attachment options. |